Approx. Rs 48,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Automatic Grade | Semi-Automatic |
Max Cutting Thickness | 25 mm |
Condition | New |
Weight(Kg) | 20 |
Model Number | CUT 100 |
Cutting Method Type | manual |
Voltage (V) | 415 V 3 phase |
Frequency (Hz) | 50 Hz |
Cutting Capacity (mm) | till 25 mm |
Input Load (kva) | 12 |
Input Current (A) | 17.9 |
Warranty | 1 year |
Efficiency (%) | 85 |
Water Cooler | no |
Portable | Yes |
Color | Orange |
Insulation Class | F |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic |
Max Cutting Thickness | 1-12mm |
Condition | New |
Warranty | 1 year |
Brand | nnep |
Size | 505x203x375 |
Weight | 19 |
The rugged CUT-60 is ready to tackle cutting in various fabrication and production work in an industries and has power to replace the conventional oxyacetylene cutting. Because it works with the help of just an air compressor the need to purchase and replace expensive oxygen cylinder vanishes once our CUT series enters your workshop. The other advantage is with the finishing which comes out after cutting with plasma in comparison with conventional oxyacetylene cutting.
Features :
Able to cut metals in various positions
Outstanding cutting performance
Suitable for cutting Mild steel, Stainless steel,Aluminum and Copper
Improved Cooling technique for torch for improved life
Precise current control and hence precise cutting
Protection circuit incorporated for over voltage, over heat and low voltage
Warranty :
We provide 1 year warranty on the cost of purchase as well as have extended warranty schemes after company warranty expires .Nnep realizes post sales service being extremely important in Indian market. We specially take care that the breakdown time in case of machine breaks is minimal.
Parameter | Model |
Voltage | 415 +- 10% |
Frequency | 50/60 Hz |
Finished Cutting Thickness | 1-12mm |
No Load Voltage | 295 V |
Output Current range | 15-40 A |
Rated Output Voltage | 104 V |
Rated Input Current | 12 A |
Power Factor | 0.93 |
Duty Cycle @ 25°C | 60% |
Housing protection | IP21 |
Weight(kg) | 19 |
Dimension | 505x203x375 |
Approx. Rs 96,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Automatic Grade | Semi-Automatic |
Max Cutting Thickness | 25 mm |
Condition | New |
Cutting Capacity (mm) | till 25mm |
Input Load (kva) | 16.2 |
Input Current (A) | 24.5 |
Warranty | i year |
Portable | Yes |
Color | Orange |
Efficiency | 85 |
Brand | NNEP TECH |
Case Protection Degree | IP 21 |
Duty Cycle | 60 |
Frequency | 50 HZ |
Insulation Class | F |
Model No | CUT 105 PRO |
Weight | 35 kgs |
Power Factor | 0.93 |
Input Power Voltage | 415 V 3 phase |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Max Cutting Thickness | 1-40MM |
Voltage | 415k- 10% |
Dimension | 340x570x610 |
Housing Protection Grade | IP21 |
Brand | nnep |
Duty Cycle | @ 25 Degree C (60%) |
Frequency | 50/60 He |
Weight | 39 |
Power Factor | 0.93 |
Cutting Thickness | 1-40 vmm |
No Load Voltage | 268 V |
Output Current range | 20-100 A |
Rated Output Voltage | 120 V |
Rated Input Current | 23.1 A |
Additional Information:
Approx. Rs 1.05 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Cutting Thickness | 30 mm |
Cutting Method Type | air plasma |
Cutting Capacity (mm) | 40 mm |
Input Load (kva) | 23 |
Input Current (A) | 32 |
Warranty | 1,1 year |
Efficiency (%) | 85 |
Portable | Yes |
Color | orange |
Brand | Nnep Tech |
Case Protection Degree | IP 21 |
Duty Cycle | 60 |
Frequency | 50 HZ |
Insulation Class | F |
Model No | CUT 160 PRO |
Weight | 55 |
Power Factor | 0.93 |
Input Power Voltage | 415 V 3 phase |
Air Pressure | 5 kg |
Explore More Products
© Nnep Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited