Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Brand | nnep |
Condition | New |
Automation Grade | Manual |
Warranty | 1 year |
Open Circuit Voltage (V) | 60-400 |
Weight | 36.5 |
Automatic Grade | Semi-Automatic |
Technical Specifications:
Parameter | Model |
Voltage | 415k- 15% |
Input Power(KVA) | 14 |
No Load Voltage | 68 |
Output Current range(A) | 60-400 |
Wire Feeder type | Separated |
Spool Diameter(mm) | 270 |
Wire Diameter(mm) | 0.8/1.0/1.2 |
Plate thickness(mm) | 0.8 & above |
Duty Cycle @ 25°C | 60% |
Housing protection | IP21 |
Weight(kg) | 36.5 |
Dimension(L*W*H) | 530x280x460 |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:Brand | nnep |
Output Current (Ampere) | 33 V |
Warranty | 1 year |
Automation Grade | Manual |
Rate Output Voltage (V) | 33 V |
Weight (kg) | 16 |
Size | 200x200x340 |
Features: -
Extremely light machine with high powerful MIG force
Soft Switch inverter Technology
Able to weld Filler wire of size 0.8 and 1.0
High Duty cycle and thus can be used for long hours without interruption
Very suitable for welding of carbon steel, mild steel
Parameter | Model |
Voltage | 415 +- 15% |
Frequency | 50/60 Hz |
No Load Voltage | 65 |
Duty Cycle | 100% till 196A |
Rated Output Voltage | 33 V |
Rated Input Current | 20A |
Power Factor | 0.93 |
Filler Wire | 0.8, 1.0 |
Efficiency | 90.00% |
Housing protection | IP21 |
Weight(kg) | 16 |
Dimension | 200x200x340* |
Explore More Products
© Nnep Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited